Skip to content
Roofline

Sold prices

What homes sold for

Recorded sales in north Leeds over the last twelve months, newest first, with the price per square metre and what each home last sold for.

Leeds, the last twelve months

Average sold price, month by month.

+6.3%since December 2025

Semi-detached
£433,750
Terraced
£347,000
Detached
£538,250
Flat
£192,000
Bungalow
£401,500
£250k£256k£262kDecJanFebMarAprMayJunJulAugSeptOctNov£268k
Base line at £244,000.

Recorded sales in north Leeds

Recorded sales, newest first
AddressTypeFloor areaSold forPer m²Last soldDate
39 Grove LaneHeadingley, LS6 2ABSemi-detached, 3 bed99 m²£336,250Nov 2026£3,396£211,000 in 2015Nov 2026
8 Ashville RoadFar Headingley, LS6 1LZSemi-detached, 4 bed140 m²£507,250Oct 2026£3,623£360,250 in 2015Oct 2026
61 Cardigan RoadHyde Park, LS6 1LFTerraced, 3 bed98 m²£352,000Oct 2026£3,592—Oct 2026
33 Montagu PlaceChapel Allerton, LS7 3EBTerraced, 2 bed66 m²£266,250Oct 2026£4,034£169,750 in 2015Oct 2026
78 Stainbeck LaneChapel Allerton, LS7 2PPTerraced, 4 bed130 m²£409,250Sept 2026£3,148£343,750 in 2017Sept 2026
10 Monkbridge RoadMeanwood, LS6 4DXBungalow, 3 bed118 m²£402,000Sept 2026£3,407—Sept 2026
74 Otley RoadFar Headingley, LS16 5JXFlat, 2 bed72 m²£192,000Aug 2026£2,667£132,000 in 2019Aug 2026
88 Lidgett Park RoadRoundhay, LS8 1JNFlat, 1 bed48 m²£172,000Aug 2026£3,583£133,000 in 2012Aug 2026
41 Brudenell GroveHyde Park, LS6 1HRDetached, 4 bed164 m²£538,250Jul 2026£3,282—Jul 2026
41 Long CausewayAdel, LS16 8EXSemi-detached, 3 bed94 m²£357,250Jul 2026£3,801£265,000 in 2015Jul 2026
42 Kirkstall LaneKirkstall, LS5 3BESemi-detached, 4 bed135 m²£433,750Jul 2026£3,213£349,000 in 2019Jul 2026
66 Shire Oak RoadHeadingley, LS6 2DETerraced, 3 bed102 m²£347,000Jun 2026£3,402—Jun 2026
84 Grove LaneHeadingley, LS6 2ABTerraced, 2 bed68 m²£223,500Jun 2026£3,287£164,000 in 2017Jun 2026
86 Ashville RoadFar Headingley, LS6 1LZTerraced, 4 bed127 m²£376,750May 2026£2,967£280,500 in 2012May 2026
85 Cardigan RoadHyde Park, LS6 1LFBungalow, 3 bed113 m²£357,250May 2026£3,162—May 2026
64 Montagu PlaceChapel Allerton, LS7 3EBFlat, 2 bed66 m²£213,000Apr 2026£3,227£179,750 in 2017Apr 2026
88 Stainbeck LaneChapel Allerton, LS7 2PPFlat, 1 bed46 m²£172,750Apr 2026£3,755£135,500 in 2015Apr 2026
55 Monkbridge RoadMeanwood, LS6 4DXDetached, 4 bed172 m²£526,500Mar 2026£3,061—Mar 2026
29 Otley RoadFar Headingley, LS16 5JXSemi-detached, 3 bed97 m²£313,250Mar 2026£3,229£222,000 in 2019Mar 2026
81 Lidgett Park RoadRoundhay, LS8 1JNSemi-detached, 4 bed138 m²£499,500Feb 2026£3,620£371,000 in 2019Feb 2026
50 Brudenell GroveHyde Park, LS6 1HRTerraced, 3 bed102 m²£329,250Feb 2026£3,228—Feb 2026
84 Long CausewayAdel, LS16 8EXTerraced, 2 bed79 m²£256,000Jan 2026£3,241£201,500 in 2017Jan 2026
19 Kirkstall LaneKirkstall, LS5 3BETerraced, 4 bed133 m²£360,250Jan 2026£2,709£237,000 in 2017Jan 2026
43 Shire Oak RoadHeadingley, LS6 2DEBungalow, 3 bed112 m²£401,500Dec 2025£3,585—Dec 2025

Prices as recorded at completion. 24 sales shown; the full record holds every sale since 1995.