Sold prices
What homes sold for
Recorded sales in north Leeds over the last twelve months, newest first, with the price per square metre and what each home last sold for.
Leeds, the last twelve months
Average sold price, month by month.
+6.3%since December 2025
- Semi-detached
- £433,750
- Terraced
- £347,000
- Detached
- £538,250
- Flat
- £192,000
- Bungalow
- £401,500
Recorded sales in north Leeds
| Address | Sold for |
|---|---|
| 39 Grove LaneHeadingley, LS6 2AB | £336,250Nov 2026 |
| 8 Ashville RoadFar Headingley, LS6 1LZ | £507,250Oct 2026 |
| 61 Cardigan RoadHyde Park, LS6 1LF | £352,000Oct 2026 |
| 33 Montagu PlaceChapel Allerton, LS7 3EB | £266,250Oct 2026 |
| 78 Stainbeck LaneChapel Allerton, LS7 2PP | £409,250Sept 2026 |
| 10 Monkbridge RoadMeanwood, LS6 4DX | £402,000Sept 2026 |
| 74 Otley RoadFar Headingley, LS16 5JX | £192,000Aug 2026 |
| 88 Lidgett Park RoadRoundhay, LS8 1JN | £172,000Aug 2026 |
| 41 Brudenell GroveHyde Park, LS6 1HR | £538,250Jul 2026 |
| 41 Long CausewayAdel, LS16 8EX | £357,250Jul 2026 |
| 42 Kirkstall LaneKirkstall, LS5 3BE | £433,750Jul 2026 |
| 66 Shire Oak RoadHeadingley, LS6 2DE | £347,000Jun 2026 |
| 84 Grove LaneHeadingley, LS6 2AB | £223,500Jun 2026 |
| 86 Ashville RoadFar Headingley, LS6 1LZ | £376,750May 2026 |
| 85 Cardigan RoadHyde Park, LS6 1LF | £357,250May 2026 |
| 64 Montagu PlaceChapel Allerton, LS7 3EB | £213,000Apr 2026 |
| 88 Stainbeck LaneChapel Allerton, LS7 2PP | £172,750Apr 2026 |
| 55 Monkbridge RoadMeanwood, LS6 4DX | £526,500Mar 2026 |
| 29 Otley RoadFar Headingley, LS16 5JX | £313,250Mar 2026 |
| 81 Lidgett Park RoadRoundhay, LS8 1JN | £499,500Feb 2026 |
| 50 Brudenell GroveHyde Park, LS6 1HR | £329,250Feb 2026 |
| 84 Long CausewayAdel, LS16 8EX | £256,000Jan 2026 |
| 19 Kirkstall LaneKirkstall, LS5 3BE | £360,250Jan 2026 |
| 43 Shire Oak RoadHeadingley, LS6 2DE | £401,500Dec 2025 |
No recorded sale matches that street or postcode yet.
Prices as recorded at completion. 24 sales shown; the full record holds every sale since 1995.